20302 MM Hemimorphite (?)Smithsonite 79 Mine Hayden Gila County Arizona USA 3322
USD 5.00 USD
Specifications
| Specimen Dimensions | Micromount |
| Short-Wave Ultraviolet Fluorescence | None. |
| Specimen Weight | Less than 5g. |
| Long-Wave Ultraviolet Fluorescence | None. |
| Phosphorescence | None. |
| Photograph Magnification | 20x |
| Radioactivity | Not radioactive. |
| Photograph Field Of View | 20mm |
| Country Of Origin | United States |
Smithsonite from 79 Mine Hayden Gila County Arizona USA. The MINDAT locality code for this location is 3322. This appears to be irregular pale-green smithsonite with microcrystalline hemimorphite. The grid lines are 10mm apart.